Applications received
Total complete applications received since July 1, 2011
On July 1, 2011, the eligibility criteria for Federal Skilled Worker applicants changed.
Between July 1, 2011, and June 30, 2012, a maximum of 10,000 complete Federal Skilled Worker applications will be considered for processing. Within the 10,000 cap, a maximum of 500 Federal Skilled Worker applications per eligible occupation will be considered for processing within this same time frame.
Applications received toward the overall cap: 5,976 of 10,000 as of December 28, 2011
Applications received per eligible occupation:
| Eligible Occupation (by National Occupational Classification [NOC] code) | Number of Complete Applications Received* |
|---|---|
| 0631 – Restaurant and Food Service Managers | 500 (Cap reached)** |
| 0811 – Primary Production Managers (Except Agriculture) | 62 |
| 1122 – Professional Occupations in Business Services to Management | 500 (Cap reached)** |
| 1233 – Insurance Adjusters and Claims Examiners | 200 |
| 2121 – Biologists and Related Scientists | 495 |
| 2151 – Architects | 291 |
| 3111 – Specialist Physicians | 416 |
| 3112 – General Practitioners and Family Physicians | 452 |
| 3113 – Dentists | 442 |
| 3131 – Pharmacists | 500 (Cap reached)** |
| 3142 – Physiotherapists | 116 |
| 3152 – Registered Nurses | 500 (Cap reached)** |
| 3215 – Medical Radiation Technologists | 32 |
| 3222 – Dental Hygienists and Dental Therapists | 19 |
| 3233 – Licensed Practical Nurses | 267 |
| 4151 – Psychologists | 71 |
| 4152 – Social Workers | 293 |
| 6241 – Chefs | 60 |
| 6242 – Cooks | 146 |
| 7215 – Contractors and Supervisors, Carpentry Trades | 78 |
| 7216 – Contractors and Supervisors, Mechanic Trades | 185 |
| 7241 – Electricians (Except Industrial and Power System) | 78 |
| 7242 – Industrial Electricians | 92 |
| 7251 – Plumbers | 20 |
| 7265 – Welders and Related Machine Operators | 32 |
| 7312 – Heavy-Duty Equipment Mechanics | 34 |
| 7371 – Crane Operators | 6 |
| 7372 – Drillers and Blasters – Surface Mining, Quarrying and Construction | 6 |
| 8222 – Supervisors, Oil and Gas Drilling and Service | 83 |
Applications received from PhD applicants:
Applications received toward the overall cap: 37 of 1,000 as of December 28, 2011
*The number of complete Federal Skilled Worker applications received as of December 28, 2011 is approximate.
**Once the cap has been reached, we can only accept applications for this occupation from people with an existing offer of arranged employment.
NOTE: Because application intake fluctuates, these figures are meant as a guide only. There is no guarantee that an application sent in now will fall within the cap.